Peptides / MOTS-c
MOTS-c
1000 listings from 392 vendors, from $0.13/mg. 3 of 12 independent lab tests passed. Prices checked .
Lab results by vendor (9)
| Vendor | Passed | Failed | Tests | Latest |
|---|---|---|---|---|
| Go Alpha Labs Peptides | 1 | 2 | 3 | 2026-06-26 |
| ZePeptide | 1 | 1 | 2 | 2026-09-24 |
| Inno Peptides | 1 | 0 | 1 | 2026-09-04 |
| Above All Peptides | 0 | 0 | 1 | 2026-09-17 |
| Guangzhou Aoyu | 0 | 1 | 1 | 2026-06-08 |
| Heman Peptide HM | 0 | 1 | 1 | 2026-09-17 |
| Reta-Peptide | 0 | 1 | 1 | 2026-08-03 |
| True Signature | 0 | 0 | 1 | 2026-08-12 |
| VoriLabs | 0 | 0 | 1 | 2026-07-10 |
0 listings
Nothing matches every filter. Drop one, or start over.