Vendors / Alamo Peptides
Alamo Peptides
verification unscoredFinnrick unscoredno lab tests
Also: support@alamopeptides.com · tiktok.com/@realalamopeptides · x.com/AlamoPeptides
- Listings
- 41 · 25 peptides
- Cheapest
- $0.02/mg
- Ships to
- —
- Shipping
- —
- Pay with
- —
Verification score
unscored last verified 2026-10-28 · score changed 2026-10-28 · rules v1 · how it is worked out
Unscored: no independent test on record. The components below show what is on record; none of it is filled in by guessing.
| Component | Points | Evidence |
|---|---|---|
| Lab results | — / 35 | No classifiable independent test in the window. |
| Verifiable certificates | — / 20 | No independent test in the window, so no certificate to check. |
| Testing depth | — / 10 | No independent test in the window. |
| Recency | — / 10 | No test on record. |
| Finnrick rating | 0 / 15 | Finnrick rating 0 (Purity focus, date unknown). |
| Blind sampling | — / 5 | No independent test in the window. |
| Ordering and terms | 2 / 5 | Published: contact email, readable website. Missing: online checkout, payment methods, ships-from country. |
Evidence: Alamo Peptides on Finnrick ↗ and the vendor’s own pages. Research use only; this scores the paper trail, not any product’s fitness for use.
Listings 41
| Peptide | Size | Price | Per mg | Stock |
|---|---|---|---|---|
| 5-Amino-1MQ↗ | 50 mg | $39.99 | $0.800/mg | ● |
| Adamax↗ | 10 mg | $28.99 | $2.90/mg | ● |
| Adamax↗ | 10 mg | $43.99 | $4.40/mg | ✕ |
| AHK-Cu↗ | 100 mg | $19.99 | $0.200/mg | ● |
| AICAR↗ | 50 mg | $19.99 | $0.400/mg | ✕ |
| ARA-290↗ | 10 mg | $21.99 | $2.20/mg | ● |
| Bacteriostatic Water↗ | 3 ml | $6.99 | $2.33/ml | ✕ |
| Bacteriostatic Water↗ | 10 ml | $9.99 | $1.00/ml | ● |
| Bacteriostatic Water↗ | 30 ml | $19.99 | $0.67/ml | ● |
| BPC-157↗ | 10 mg | $24.99 | $2.50/mg | ● |
| BPC-157↗ | 20 mg | $39.99 | $2.00/mg | ● |
| Complex↗ | 10 ml | $21.99 | $2.20/ml | ● |
| DSIP↗ | 10 mg | $39.99 | $4.00/mg | ● |
| GHK-Cu↗ | 50 mg | $14.99 | $0.300/mg | ● |
| GHK-Cu↗ | 50 mg | $47.99 | $0.960/mg | ● |
| GHK-Cu↗ | 100 mg | $26.99 | $0.270/mg | ● |
| GHK-Cu↗ | 100 mg | $107.99 | $1.08/mg | ● |
| Glutathione↗ | 1500 mg | $29.99 | $0.020/mg | ● |
| Kisspeptin-10↗ | 10 mg | $24.99 | $2.50/mg | ● |
| KLOW↗ | 80 mg | $63.99 | $0.800/mg | ● |
| KLOW↗ | 80 mg | $255.99 | $3.20/mg | ● |
| KPV↗ | 10 mg | $26.99 | $2.70/mg | ● |
| KPV↗ | 10 mg | $112.99 | $11.30/mg | ✕ |
| MOTS-c↗ | 10 mg | $24.99 | $2.50/mg | ● |
| MOTS-c↗ | 10 mg | $91.99 | $9.20/mg | ● |
| MOTS-c↗ | 40 mg | $59.99 | $1.50/mg | ● |
| NAD+↗ | 500 mg | $29.99 | $0.060/mg | ● |
| NAD+↗ | 1000 mg | $49.99 | $0.050/mg | ● |
| Pinealon↗ | 10 mg | $21.99 | $2.20/mg | ✕ |
| Pinealon↗ | 10 mg | $32.99 | $3.30/mg | ✕ |
| PT-141↗ | 10 mg | $17.99 | $1.80/mg | ● |
| Selank↗ | 10 mg | $19.99 | $2.00/mg | ● |
| Selank↗ | 10 mg | $30.99 | $3.10/mg | ✕ |
| Semax↗ | 10 mg | $24.99 | $2.50/mg | ● |
| Semax↗ | 10 mg | $39.99 | $4.00/mg | ✕ |
| SS-31↗ | 50 mg | $74.99 | $1.50/mg | ● |
| TB-500↗ | 10 mg | $24.99 | $2.50/mg | ● |
| TB-500↗ | 20 mg | $44.99 | $2.25/mg | ● |
| Thymosin Alpha-1↗ | 10 mg | $31.99 | $3.20/mg | ● |
| Vitamin B12↗ | 10 ml | $17.99 | $1.80/ml | ● |
| Wolverine↗ | 20 mg | $51.99 | $2.60/mg | ● |
Checked 2026-10-28 · JSON · Is this your shop? Sponsor it to be pinned above matching listings.