Vendors / Berkeley Gold Peptides
Berkeley Gold Peptides
verification unscoredFinnrick unscoredno lab tests
- Listings
- none published
- Cheapest
- —
- Ships to
- —
- Shipping
- —
- Pay with
- —
Verification score
unscored last verified — · score changed 2026-10-19 · rules v1 · how it is worked out
Unscored: no independent test on record. The components below show what is on record; none of it is filled in by guessing.
| Component | Points | Evidence |
|---|---|---|
| Lab results | — / 35 | No classifiable independent test in the window. |
| Verifiable certificates | — / 20 | No independent test in the window, so no certificate to check. |
| Testing depth | — / 10 | No independent test in the window. |
| Recency | — / 10 | No test on record. |
| Finnrick rating | — / 15 | No Finnrick rating on record (each vendor’s Finnrick record is re-read every 3 days). |
| Blind sampling | — / 5 | No independent test in the window. |
| Ordering and terms | 1 / 5 | Published: readable website. Missing: online checkout, payment methods, ships-from country, contact email. |
Evidence: Berkeley Gold Peptides on Finnrick ↗ and the vendor’s own pages. Research use only; this scores the paper trail, not any product’s fitness for use.
Checked 2026-10-19 · JSON · Is this your shop? Sponsor it to be pinned above matching listings.