Vendors / Bioscience Peptides
Bioscience Peptides
verification unscoredFinnrick unscoredno lab tests
- Listings
- 23 · 15 peptides
- Cheapest
- $0.0567/mg
- Ships to
- —
- Shipping
- —
- Pay with
- —
Verification score
unscored last verified — · score changed 2026-10-19 · rules v1 · how it is worked out
Unscored: no independent test on record. The components below show what is on record; none of it is filled in by guessing.
| Component | Points | Evidence |
|---|---|---|
| Lab results | — / 35 | No classifiable independent test in the window. |
| Verifiable certificates | — / 20 | No independent test in the window, so no certificate to check. |
| Testing depth | — / 10 | No independent test in the window. |
| Recency | — / 10 | No test on record. |
| Finnrick rating | — / 15 | No Finnrick rating on record (each vendor’s Finnrick record is re-read every 3 days). |
| Blind sampling | — / 5 | No independent test in the window. |
| Ordering and terms | 1 / 5 | Published: readable website. Missing: online checkout, payment methods, ships-from country, contact email. |
Evidence: Bioscience Peptides on Finnrick ↗ and the vendor’s own pages. Research use only; this scores the paper trail, not any product’s fitness for use.
Listings 23
| Peptide | Size | Price | Per mg | Stock |
|---|---|---|---|---|
| 5-Amino-1MQ↗ | 50 mg | $85 | $1.70/mg | ● |
| BPC-157↗ | 10 mg | $55 | $5.50/mg | ● |
| CJC-1295 (no DAC)↗ | 10 mg | $68 | $6.80/mg | ● |
| Epithalon↗ | 50 mg | $99 | $1.98/mg | ● |
| GHK-Cu↗ | 100 mg | $45 | $0.450/mg | ● |
| GLOW↗ | 70 mg | $85 | $1.21/mg | ● |
| Glp↗ | 10 mg | $80 | $8.00/mg | ● |
| Glp↗ | 10 mg | $99 | $9.90/mg | ● |
| Glp↗ | 30 mg | $220 | $7.33/mg | ● |
| Glp↗ | 40 mg | $210 | $5.25/mg | ● |
| Glp↗ | 50 mg | $329 | $6.58/mg | ● |
| Glp↗ | 60 mg | $369 | $6.15/mg | ● |
| Glp↗ | 100 mg | $429 | $4.29/mg | ● |
| Glutathione↗ | 1500 mg | $85 | $0.057/mg | ● |
| KLOW↗ | 80 mg | $125 | $1.56/mg | ● |
| KPV↗ | 10 mg | $45 | $4.50/mg | ● |
| MOTS-c↗ | 10 mg | $40 | $4.00/mg | ● |
| MOTS-c↗ | 40 mg | $120 | $3.00/mg | ● |
| NAD+↗ | 500 mg | $75 | $0.150/mg | ● |
| NAD+↗ | 1000 mg | $110 | $0.110/mg | ● |
| PT-141↗ | 10 mg | $45 | $4.50/mg | ● |
| SS-31↗ | 10 mg | $59 | $5.90/mg | ● |
| TB-500↗ | 10 mg | $65 | $6.50/mg | ● |
Checked 2026-10-20 · JSON · Is this your shop? Sponsor it to be pinned above matching listings.