Vendors / Direct Research Supply
Direct Research Supply
verification unscoredFinnrick unscoredno lab tests
- Listings
- 60 · 28 peptides
- Cheapest
- $0.1233/mg
- Ships to
- —
- Shipping
- —
- Pay with
- —
Verification score
unscored last verified 2026-10-19 · score changed 2026-10-19 · rules v1 · how it is worked out
Unscored: no independent test on record. The components below show what is on record; none of it is filled in by guessing.
| Component | Points | Evidence |
|---|---|---|
| Lab results | — / 35 | No classifiable independent test in the window. |
| Verifiable certificates | — / 20 | No independent test in the window, so no certificate to check. |
| Testing depth | — / 10 | No independent test in the window. |
| Recency | — / 10 | No test on record. |
| Finnrick rating | 0 / 15 | Finnrick rating 0 (Purity focus, date unknown). |
| Blind sampling | — / 5 | No independent test in the window. |
| Ordering and terms | 1 / 5 | Published: readable website. Missing: online checkout, payment methods, ships-from country, contact email. |
Evidence: Direct Research Supply on Finnrick ↗ and the vendor’s own pages. Research use only; this scores the paper trail, not any product’s fitness for use.
Listings 60
| Peptide | Size | Price | Per mg | Stock |
|---|---|---|---|---|
| 5-Amino-1MQ↗ | 5 mg | $160 | $32.00/mg | ✕ |
| 5-Amino-1MQ↗ | 50 mg | $215 | $4.30/mg | ✕ |
| Acetic Acid Solution↗ | 3 ml | $42 | $14.00/ml | ● |
| Acetic Acid Solution↗ | 10 ml | $50 | $5.00/ml | ● |
| AOD-9604↗ | 5 mg | $205 | $41.00/mg | ● |
| AOD-9604↗ | 10 mg | $285 | $28.50/mg | ● |
| BPC-157↗ | 5 mg | $145 | $29.00/mg | ● |
| BPC-157↗ | 10 mg | $175 | $17.50/mg | ● |
| BPC-157↗ | 20 mg | $255 | $12.75/mg | ✕ |
| BPC-157 + TB-500↗ | 10 mg | $225 | $22.50/mg | ● |
| BPC-157 + TB-500↗ | 20 mg | $315 | $15.75/mg | ● |
| Cagrilintide↗ | 5 mg | $225 | $45.00/mg | ● |
| Cagrilintide↗ | 10 mg | $335 | $33.50/mg | ● |
| CJC-1295 (no DAC)↗ | 5 mg | $190 | $38.00/mg | ● |
| CJC-1295 (no DAC)↗ | 10 mg | $265 | $26.50/mg | ● |
| Epithalon↗ | 10 mg | $145 | $14.50/mg | ● |
| Epithalon↗ | 50 mg | $255 | $5.10/mg | ● |
| GHK-Cu↗ | 50 mg | $140 | $2.80/mg | ● |
| GHK-Cu↗ | 100 mg | $165 | $1.65/mg | ● |
| GLOW↗ | 70 mg | $295 | $4.21/mg | ● |
| Glutathione↗ | 600 mg | $155 | $0.258/mg | ● |
| Glutathione↗ | 1500 mg | $185 | $0.123/mg | ● |
| IGF-1 LR3↗ | 0.1 mg | $145 | $1450.00/mg | ● |
| IGF-1 LR3↗ | 1 mg | $305 | $305.00/mg | ✕ |
| Ipamorelin↗ | 5 mg | $145 | $29.00/mg | ● |
| Ipamorelin↗ | 10 mg | $175 | $17.50/mg | ● |
| Ipamorelin↗ | 10 mg | $215 | $21.50/mg | ● |
| Kisspeptin↗ | 10 mg | $215 | $21.50/mg | ● |
| KLOW↗ | 80 mg | $295 | $3.69/mg | ● |
| KPV↗ | 10 mg | $175 | $17.50/mg | ● |
| L-Carnitine↗ | 600 mg | $155 | $0.258/mg | ● |
| MOTS-c↗ | 10 mg | $170 | $17.00/mg | ● |
| MOTS-c↗ | 20 mg | $230 | $11.50/mg | ● |
| MOTS-c↗ | 40 mg | $350 | $8.75/mg | ● |
| NAD+↗ | 100 mg | $145 | $1.45/mg | ● |
| NAD+↗ | 500 mg | $185 | $0.370/mg | ● |
| NAD+↗ | 1000 mg | $245 | $0.245/mg | ● |
| PT-141↗ | 10 mg | $175 | $17.50/mg | ● |
| Selank↗ | 5 mg | $160 | $32.00/mg | ● |
| Selank↗ | 10 mg | $200 | $20.00/mg | ● |
| Semaglutide↗ | 10 mg | $160 | $16.00/mg | ✕ |
| Semaglutide↗ | 20 mg | $185 | $9.25/mg | ● |
| Semaglutide↗ | 30 mg | $215 | $7.17/mg | ✕ |
| Semax↗ | 5 mg | $160 | $32.00/mg | ● |
| Semax↗ | 10 mg | $200 | $20.00/mg | ● |
| SLU-PP-332↗ | 5 mg | $255 | $51.00/mg | ● |
| SS-31↗ | 10 mg | $205 | $20.50/mg | ● |
| SS-31↗ | 50 mg | $495 | $9.90/mg | ✕ |
| TB-500↗ | 2 mg | $155 | $77.50/mg | ● |
| TB-500↗ | 5 mg | $200 | $40.00/mg | ● |
| TB-500↗ | 10 mg | $265 | $26.50/mg | ● |
| Tesamorelin↗ | 10 mg | $305 | $30.50/mg | ● |
| Tesamorelin↗ | 20 mg | $450 | $22.50/mg | ✕ |
| Tirzepatide↗ | 10 mg | $155 | $15.50/mg | ● |
| Tirzepatide↗ | 15 mg | $175 | $11.67/mg | ● |
| Tirzepatide↗ | 20 mg | $190 | $9.50/mg | ● |
| Tirzepatide↗ | 30 mg | $210 | $7.00/mg | ● |
| Tirzepatide↗ | 40 mg | $235 | $5.88/mg | ● |
| Tirzepatide↗ | 50 mg | $295 | $5.90/mg | ● |
| Tirzepatide↗ | 60 mg | $325 | $5.42/mg | ● |
Checked 2026-10-19 · JSON · Is this your shop? Sponsor it to be pinned above matching listings.