Vendors / Domestic Peps
Domestic Peps
76/1002/3 lab tests passedMembers onlyfrom United States
Also: domesticpeps.com · cs@mypepperplug.com · mypepperplug@gmail.com · 6027305255 · facebook.com/mypepperplug · instagram.com/mypepperplug · tiktok.com/@mypepperplug
- Listings
- 34 · 9 peptides
- Cheapest
- $0.015/mg
- Ships to
- US
- Shipping
- US , free over $199
- Pay with
- card (Stripe), paypal, zelle (bacs)
zelle: 10% off
Independent lab tests
| Peptide | Result | Latest |
|---|---|---|
| Retatrutide | ✓ 2 passed · ✗ 1 failed | 2026-03-03 |
Listings 34
| Peptide | Size | Price | Per mg | Stock |
|---|---|---|---|---|
| Bacteriostatic Water↗ | 3 ml | $5.00 | $1.67/ml | ● |
| Bacteriostatic Water↗ | 10 ml | $10 | $1.00/ml | ● |
| Bacteriostatic Water↗ | 10 ml | $15 | $1.50/ml | ● |
| Bacteriostatic Water↗ | 30 ml | $18 | $0.60/ml | ● |
| Bacteriostatic Water↗ | 3 ml | $40 | $13.33/ml | ● |
| Bacteriostatic Water↗ | 10 ml | $75 | $7.50/ml | ● |
| DSIP↗ | 10 mg | $30 | $3.00/mg | ● |
| DSIP↗ | 10 mg | $120 | $12.00/mg | ● |
| DSIP↗ | 10 mg | $180 | $18.00/mg | ● |
| GHK-Cu↗ | 2000 mg | $30 | $0.015/mg | ● |
| HCG↗ | 7000 iu | $40 | $0.01/iu | ● |
| HCG↗ | 7000 iu | $160 | $0.02/iu | ● |
| HCG↗ | 7000 iu | $240 | $0.03/iu | ● |
| KLOW↗ | 80 mg | $55 | $0.688/mg | ● |
| KLOW↗ | 80 mg | $220 | $2.75/mg | ● |
| KLOW↗ | 80 mg | $330 | $4.13/mg | ● |
| KPV↗ | 10 mg | $30 | $3.00/mg | ● |
| KPV↗ | 10 mg | $75 | $7.50/mg | ● |
| KPV↗ | 10 mg | $180 | $18.00/mg | ● |
| KPV↗ | 30 mg | $40 | $1.33/mg | ● |
| KPV↗ | 30 mg | $160 | $5.33/mg | ● |
| KPV↗ | 30 mg | $175 | $5.83/mg | ● |
| NAD+↗ | 500 mg | $25 | $0.050/mg | ● |
| NAD+↗ | 500 mg | $100 | $0.200/mg | ● |
| NAD+↗ | 500 mg | $150 | $0.300/mg | ● |
| NAD+↗ | 1000 mg | $40 | $0.040/mg | ● |
| NAD+↗ | 1000 mg | $160 | $0.160/mg | ● |
| NAD+↗ | 1000 mg | $240 | $0.240/mg | ● |
| Selank↗ | 10 mg | $15 | $1.50/mg | ● |
| Selank↗ | 10 mg | $100 | $10.00/mg | ● |
| Selank↗ | 10 mg | $150 | $15.00/mg | ● |
| Semax↗ | 10 mg | $25 | $2.50/mg | ● |
| Semax↗ | 10 mg | $112.50 | $11.25/mg | ● |
| Semax↗ | 10 mg | $150 | $15.00/mg | ● |
How we read this shop
https://mypepperplug.com/ site banner ('Ships from USA', 'FREE SHIPPING on orders of $199+', 'Save 10% Instantly with Zelle'), /questions-start-here/ (USPS, $100 insurance included, pay within 2 h); checkout block settings and gateways read 2026-10-07.
Block checkout at /checkout/ lists Stripe card, PayPal and 'Zelle (10% DISCOUNT)', but guest checkout is off (checkoutAllowsGuest=false; account sign-up offered on the checkout page) and the shop menu says 'Must be signed in'. Shipping cost under $199 not shown: the Store API cart returns no rates for country/state/ZIP only (US/CA/90001, US/TX/78701).
Finnrick lists domesticpeps.com (no DNS answer / connection fails 2026-10-07) and mypepperplug.com, which is the live shop. Shop browsing requires login, but the public WooCommerce Store API returns the full catalog. Each product's 'Quantity' option is a single vial, a 5-vial HALF KIT or a 10-vial FULL KIT (cap colour = the source group-buy batch); one row per buyable variation, priced per option (sale price where shown). Codes are the site's own short names (GLP2-Tirz, GLP3-Reta, TESA, SERMO, MT1/MT2, IPA, EPI, CAGRI, KISS, 5AM1MQ, AHKCU, TA1, TB4 = Thymosin Beta-4 per its Janoshik COA 'TB4 10mg'); the 'GroupBuy OVERSTOCK' R10 = Retatrutide 10mg (its Freedom Diagnostics COA: product 'R10 10mg', identity 'GLP RT') and T100 = Tirzepatide 100mg (Janoshik COA 'Tirzepatide 100mg'). 'GLUTA (Korean Pink)' = glutathione. GHK-Cu topical is a 2 g jar (amount given in mg). Skincare (COSRX snail mucin, Beauty Bundle) dropped.
Checked 2026-10-07 · JSON · Is this your shop? Sponsor it to be pinned above matching listings.