Vendors / Group Buy Kits GBK
Group Buy Kits GBK
verification 81/100Finnrick 78/1003/4 lab tests passedOnline checkout
- Listings
- none published
- Cheapest
- —
- Ships to
- —
- Shipping
- —
- Pay with
- —
Verification score
81/100 last verified 2026-10-19 · score changed 2026-10-19 · rules v1 · how it is worked out
| Component | Points | Evidence |
|---|---|---|
| Lab results | 30.6 / 35 | 7 of 8 classifiable tests in the window passed (88%). |
| Verifiable certificates | 20 / 20 | Of 8 tests: 8 with a certificate on file, 8 naming the lab, 8 lot-specific (batch identifier). Labs: BTLabs, Krause Analytical, PharmLabs. |
| Testing depth | 2.7 / 10 | 8 independent tests in the last 2 years. |
| Recency | 10 / 10 | Newest test 2026-10-14 (5 days ago). |
| Finnrick rating | 10.5 / 15 | Finnrick rating 69.8 (Purity focus, 2026-10-14). |
| Blind sampling | 5 / 5 | 8 of 8 samples bought by the public or Finnrick; 0 sent in by the vendor or another program. |
| Ordering and terms | 2 / 5 | Published: online checkout, readable website. Missing: payment methods, ships-from country, contact email. |
Evidence: Group Buy Kits GBK on Finnrick ↗ and the vendor’s own pages. Research use only; this scores the paper trail, not any product’s fitness for use.
Score history (2)
| When | Score | Why |
|---|---|---|
| 2026-10-19 | 70/100 → 81/100 | finnrick rating 0→10.5 |
| 2026-10-19 | unscored → 70/100 | lab results 0→30.6, verifiable certificates 0→20, testing depth 0→2.7, recency 0→10, blind sampling 0→5 |
Independent lab tests 8
| Tested | Peptide | Result | Purity | Lab | Batch | COA | Sample | Record |
|---|---|---|---|---|---|---|---|---|
| 2026-10-14 | Retatrutide | ✓ pass | 99.99% | PharmLabs | R10-0826-412 | ✓ | Public | record ↗ |
| 2026-09-17 | Tirzepatide | ✓ pass | 99.9% | Krause Analytical | 23-2-GBKT-30 · TEST #3 | ✓ | Public | record ↗ |
| 2026-08-28 | GHK-Cu | ✓ pass | 99.7% | BTLabs | 6/15/2026 | ✓ | Public | record ↗ |
| 2026-08-28 | Retatrutide | ✓ pass | 99.8% | BTLabs | 6/21/26 | ✓ | Public | record ↗ |
| 2026-06-16 | Tirzepatide | ✓ pass | 99.8% | BTLabs | Po-2026-047 | ✓ | Public | record ↗ |
| 2026-06-15 | GHK-Cu | ✓ pass | 99.8% | Krause Analytical | GBK–2026–00985 | ✓ | Public | record ↗ |
| 2026-06-15 | Tirzepatide | ✗ fail | — | Krause Analytical | PO–2026–047 | ✓ | Public | record ↗ |
| 2026-05-25 | Tirzepatide | ✓ pass | 99.9% | BTLabs | PO 2026-32 | ✓ | Public | record ↗ |
How we read this shop
Next.js membership platform (GroupBuyKits LLC): 'join a community of researchers' with a 14-day free trial; /store, /group-buys and all /api/* catalog endpoints redirect to /login or return 401 'Authentication required'. The public homepage only shows an illustrative 'example savings' box (reseller $150 vs community price), not a product list. Buying requires registering an account and joining open group buys (not done — no personal data submitted). Returns [].
Checked 2026-10-07 · JSON · Is this your shop? Sponsor it to be pinned above matching listings.