Vendors / Hangzhou Youngpeptide Biotechnology HYB
Hangzhou Youngpeptide Biotechnology HYB
71/10017/26 lab tests passedOnline checkoutfrom China, United States
Also: hybpeptides.com · customerservice@hybpeptides.com · peptordr@proton.me · sales@hybpeptides.com · support@hybpeptides.com · +8613298165891 · +8617357971264 · reddit.com/r/Peptides · t.me/hybchannel · wa.me/8613298165891 · wa.me/8617357971264
- Listings
- 127 · 59 peptides
- Cheapest
- $0.008/mg
- Ships to
- worldwide
- Shipping
- worldwide $50, 10-15 days
- Pay with
- crypto (MyCryptoCheckout; site guide covers Exodus wallet / Cash App BTC)
Independent lab tests
| Peptide | Result | Latest |
|---|---|---|
| Tirzepatide | ✓ 2 passed · ✗ 1 failed | 2026-08-12 |
| Retatrutide | ✓ 4 passed · ✗ 1 failed | 2026-07-20 |
| BPC-157 | ✓ 1 passed | 2026-02-15 |
| GHK-Cu | ✓ 1 passed | 2026-02-11 |
Listings 127
| Peptide | Size | Price | Per mg | Stock |
|---|---|---|---|---|
| 5-Amino-1MQ↗ | 5 mg × 10 | $60 | $1.20/mg | ● |
| 5-Amino-1MQ↗ | 10 mg × 10 | $85 | $0.850/mg | ● |
| 5-Amino-1MQ↗ | 50 mg × 10 | $105 | $0.210/mg | ● |
| ACE-031↗ | 1 mg × 10 | $260 | $26.00/mg | ● |
| Adamax↗ | 5 mg × 5 | $140 | $5.60/mg | ● |
| Adamax↗ | 10 mg × 10 | $140 | $1.40/mg | ● |
| Adipotide↗ | 2 mg × 10 | $105 | $5.25/mg | ● |
| Adipotide↗ | 5 mg × 10 | $200 | $4.00/mg | ● |
| AICAR↗ | 50 mg × 10 | $85 | $0.170/mg | ● |
| ARA-290↗ | 10 mg × 10 | $90 | $0.900/mg | ● |
| Botulinum Toxin↗ | 100 iu × 10 | $165 | $0.17/iu | ● |
| BPC-157↗ | 5 mg × 10 | $85 | $1.70/mg | ● |
| BPC-157↗ | 10 mg × 10 | $100 | $1.00/mg | ● |
| Cagrilintide↗ | 5 mg × 10 | $135 | $2.70/mg | ● |
| Cagrilintide↗ | 5 mg × 10 | $190 | $3.80/mg | ● |
| Cagrilintide↗ | 10 mg × 10 | $200 | $2.00/mg | ● |
| Cerebrolysin↗ | 60 mg × 10 | $85 | $0.142/mg | ● |
| CJC-1295↗ | 2 mg × 10 | $115 | $5.75/mg | ● |
| CJC-1295↗ | 5 mg × 10 | $165 | $3.30/mg | ● |
| CJC-1295 (no DAC)↗ | 2 mg × 10 | $65 | $3.25/mg | ● |
| CJC-1295 (no DAC)↗ | 5 mg × 10 | $115 | $2.30/mg | ● |
| CJC-1295 (no DAC)↗ | 10 mg × 10 | $135 | $1.35/mg | ● |
| CJC-1295 (no DAC)↗ | 10 mg × 10 | $165 | $1.65/mg | ● |
| Cortagen↗ | 20 mg × 10 | $110 | $0.550/mg | ● |
| DSIP↗ | 2 mg × 10 | $65 | $3.25/mg | ● |
| DSIP↗ | 5 mg × 10 | $85 | $1.70/mg | ● |
| DSIP↗ | 10 mg × 10 | $135 | $1.35/mg | ● |
| Dulaglutide↗ | 5 mg × 10 | $180 | $3.60/mg | ● |
| Dulaglutide↗ | 10 mg × 10 | $290 | $2.90/mg | ● |
| Epithalon↗ | 10 mg × 10 | $85 | $0.850/mg | ● |
| Epithalon↗ | 50 mg × 10 | $160 | $0.320/mg | ● |
| GHK-Cu↗ | 50 mg × 10 | $70 | $0.140/mg | ● |
| GHK-Cu↗ | 100 mg × 10 | $90 | $0.090/mg | ● |
| GHRP-2↗ | 5 mg × 10 | $80 | $1.60/mg | ● |
| GHRP-2↗ | 10 mg × 10 | $90 | $0.900/mg | ● |
| GHRP-6↗ | 5 mg × 10 | $80 | $1.60/mg | ● |
| GHRP-6↗ | 10 mg × 10 | $90 | $0.900/mg | ● |
| GLOW↗ | 70 mg × 10 | $200 | $0.286/mg | ● |
| Glutathione↗ | 1500 mg × 10 | $120 | $0.008/mg | ● |
| HCG↗ | 2000 iu × 10 | $80 | $0.00/iu | ● |
| HCG↗ | 5000 iu × 10 | $95 | $0.00/iu | ● |
| HCG↗ | 10000 iu × 10 | $160 | $0.00/iu | ● |
| Hexarelin↗ | 2 mg × 10 | $70 | $3.50/mg | ● |
| Hexarelin↗ | 5 mg × 10 | $120 | $2.40/mg | ● |
| HGH↗ | 10 iu × 10 | $70 | $0.70/iu | ● |
| HGH↗ | 12 iu × 10 | $90 | $0.75/iu | ● |
| HGH↗ | 15 iu × 10 | $105 | $0.70/iu | ● |
| HGH↗ | 24 iu × 10 | $140 | $0.58/iu | ● |
| HGH↗ | 36 iu × 10 | $205 | $0.57/iu | ● |
| HGH Fragment 176-191↗ | 2 mg × 10 | $70 | $3.50/mg | ● |
| HGH Fragment 176-191↗ | 5 mg × 10 | $115 | $2.30/mg | ● |
| HMG↗ | 75 iu × 10 | $85 | $0.11/iu | ● |
| Ipamorelin↗ | 2 mg × 10 | $65 | $3.25/mg | ● |
| Ipamorelin↗ | 5 mg × 10 | $85 | $1.70/mg | ● |
| Ipamorelin↗ | 10 mg × 10 | $115 | $1.15/mg | ● |
| Kisspeptin-10↗ | 5 mg × 10 | $85 | $1.70/mg | ● |
| Kisspeptin-10↗ | 10 mg × 10 | $105 | $1.05/mg | ● |
| KLOW↗ | 80 mg × 10 | $245 | $0.306/mg | ● |
| KPV↗ | 5 mg × 10 | $55 | $1.10/mg | ● |
| KPV↗ | 10 mg × 10 | $70 | $0.700/mg | ● |
| L-Carnitine↗ | 600 mg × 10 | $80 | $0.013/mg | ● |
| L-Carnitine↗ | 1200 mg × 10 | $100 | $0.008/mg | ● |
| Lemon Bottle↗ | 10 ml × 10 | $85 | $0.85/ml | ● |
| Lipo-C↗ | 10 ml × 10 | $80 | $0.80/ml | ● |
| Lipo-C↗ | 10 mg × 10 | $125 | $1.25/mg | ● |
| Liraglutide↗ | 5 mg × 10 | $115 | $2.30/mg | ● |
| Liraglutide↗ | 10 mg × 10 | $190 | $1.90/mg | ● |
| Liraglutide↗ | 30 mg × 10 | $440 | $1.47/mg | ● |
| Matrixyl↗ | 10 mg × 10 | $65 | $0.650/mg | ● |
| Mazdutide↗ | 5 mg × 10 | $135 | $2.70/mg | ● |
| Mazdutide↗ | 10 mg × 10 | $200 | $2.00/mg | ● |
| Melatonin↗ | 10 mg × 10 | $80 | $0.800/mg | ● |
| MGF↗ | 2 mg × 10 | $60 | $3.00/mg | ● |
| MOTS-c↗ | 10 mg × 10 | $90 | $0.900/mg | ● |
| MOTS-c↗ | 40 mg × 10 | $200 | $0.500/mg | ● |
| Oxytocin↗ | 2 mg × 10 | $65 | $3.25/mg | ● |
| Oxytocin↗ | 5 mg × 10 | $95 | $1.90/mg | ● |
| Oxytocin↗ | 10 mg × 10 | $125 | $1.25/mg | ● |
| PE-22-28↗ | 10 mg × 10 | $95 | $0.950/mg | ● |
| PEG-MGF↗ | 2 mg × 10 | $105 | $5.25/mg | ● |
| Pinealon↗ | 5 mg × 10 | $55 | $1.10/mg | ● |
| Pinealon↗ | 10 mg × 10 | $65 | $0.650/mg | ● |
| PNC-27↗ | 10 mg × 10 | $105 | $1.05/mg | ● |
| PT-141↗ | 10 mg × 10 | $90 | $0.900/mg | ● |
| Retatrutide↗ | 5 mg × 10 | $115 | $2.30/mg | ● |
| Retatrutide↗ | 10 mg × 10 | $165 | $1.65/mg | ● |
| Retatrutide↗ | 15 mg × 10 | $175 | $1.17/mg | ● |
| Retatrutide↗ | 20 mg × 10 | $195 | $0.975/mg | ● |
| Retatrutide↗ | 30 mg × 10 | $225 | $0.750/mg | ● |
| Retatrutide↗ | 40 mg × 10 | $250 | $0.625/mg | ● |
| Retatrutide↗ | 50 mg × 10 | $335 | $0.670/mg | ● |
| Selank↗ | 5 mg × 10 | $85 | $1.70/mg | ● |
| Selank↗ | 10 mg × 10 | $115 | $1.15/mg | ● |
| Semaglutide↗ | 5 mg × 10 | $60 | $1.20/mg | ● |
| Semaglutide↗ | 10 mg × 10 | $85 | $0.850/mg | ● |
| Semaglutide↗ | 15 mg × 10 | $105 | $0.700/mg | ● |
| Semaglutide↗ | 20 mg × 10 | $120 | $0.600/mg | ● |
| Semaglutide↗ | 30 mg × 10 | $165 | $0.550/mg | ● |
| Semax↗ | 5 mg × 5 | $85 | $3.40/mg | ● |
| Semax↗ | 10 mg × 10 | $115 | $1.15/mg | ● |
| Sermorelin↗ | 2 mg × 10 | $80 | $4.00/mg | ● |
| Sermorelin↗ | 5 mg × 10 | $105 | $2.10/mg | ● |
| Sermorelin↗ | 10 mg × 10 | $150 | $1.50/mg | ● |
| SLU-PP-332↗ | 5 mg × 10 | $125 | $2.50/mg | ● |
| Snap-8↗ | 10 mg × 10 | $70 | $0.700/mg | ● |
| SS-31↗ | 10 mg × 10 | $125 | $1.25/mg | ● |
| SS-31↗ | 30 mg × 10 | $220 | $0.733/mg | ● |
| SS-31↗ | 50 mg × 10 | $335 | $0.670/mg | ● |
| Survodutide↗ | 2 mg × 10 | $135 | $6.75/mg | ● |
| Survodutide↗ | 5 mg × 10 | $195 | $3.90/mg | ● |
| Survodutide↗ | 10 mg × 10 | $315 | $3.15/mg | ● |
| Tesamorelin↗ | 2 mg × 10 | $90 | $4.50/mg | ● |
| Tesamorelin↗ | 5 mg × 10 | $115 | $2.30/mg | ● |
| Tesamorelin↗ | 10 mg × 10 | $180 | $1.80/mg | ● |
| Tesofensine↗ | 0.5 mg | $55 | $110.00/mg | ● |
| Thymalin↗ | 10 mg × 10 | $80 | $0.800/mg | ● |
| Thymosin Alpha-1↗ | 5 mg × 10 | $115 | $2.30/mg | ● |
| Thymosin Alpha-1↗ | 10 mg × 10 | $170 | $1.70/mg | ● |
| Tirzepatide↗ | 5 mg × 10 | $75 | $1.50/mg | ● |
| Tirzepatide↗ | 10 mg × 10 | $105 | $1.05/mg | ● |
| Tirzepatide↗ | 15 mg × 10 | $120 | $0.800/mg | ● |
| Tirzepatide↗ | 20 mg × 10 | $140 | $0.700/mg | ● |
| Tirzepatide↗ | 30 mg × 10 | $150 | $0.500/mg | ● |
| Tirzepatide↗ | 40 mg × 10 | $200 | $0.500/mg | ● |
| Tirzepatide↗ | 50 mg × 10 | $225 | $0.450/mg | ● |
| Tirzepatide↗ | 60 mg × 10 | $255 | $0.425/mg | ● |
| Tirzepatide↗ | 100 mg × 10 | $410 | $0.410/mg | ● |
How we read this shop
Store API cart (country only: US/GB/DE/AU/CA, 1 and 3 kits): single rate 'Flat rate 10-15 days' $50, no free tier seen at $765; only gateway mycryptocheckout. https://hybpeptides.com/how-to-pay/ ; warehouses from t.me/s/hybchannel posts (China + US warehouse).
Guest classic checkout shows 'Flat rate 10-15 days: $50.00' and a MyCryptoCheckout crypto selector (BTC/ETH/LTC/SOL/USDT/TRX/XRP).
Generic WooCommerce Store API (145 simple products, USD). Every listing is a '– 10 Vials' kit priced per kit (pack_qty 10), except Tesofensine 500mcg – 100 caps/bottle (pack 1). Acetic acid (2 listings) skipped. 'Lipo-C with B12 10 mg' kept as the site writes it (probably 10 ml). Telegram t.me/hybchannel is the old channel (pinned 'created by scammers' warning) and posts no price lists; official contacts are Telegram @BestZora/@peptideYura/@fayehyb/@hybkaia. Vendor has China and US warehouses; the site doesn't say which one ships a web order.
Checked 2026-10-07 · JSON · Is this your shop? Sponsor it to be pinned above matching listings.