Vendors / Mokemei Zhengzhou Biotechnology MKM
Mokemei Zhengzhou Biotechnology MKM
verification 77/100Finnrick 60/10019/31 lab tests passedMarketplacefrom China
Also: cashier.alibaba.com · +85266163598 · +8615132971817 · wa.me/85266163598 · wa.me/8615132971817
- Listings
- none published
- Cheapest
- —
- Ships to
- —
- Shipping
- worldwide $70, free over $700, 7-12 business days
- Pay with
- crypto (BTC/USDT/USDC/LTC), WorldFirst (card), Wise (card/Apple Pay), Alipay, bank transfer, Alibaba (Trade Assurance)
crypto: 3% off
Verification score
77/100 last verified 2026-10-20 · score changed 2026-10-19 · rules v1 · how it is worked out
| Component | Points | Evidence |
|---|---|---|
| Lab results | 23 / 35 | 23 of 35 classifiable tests in the window passed (66%). |
| Verifiable certificates | 18.1 / 20 | Of 35 tests: 35 with a certificate on file, 35 naming the lab, 25 lot-specific (batch identifier). Labs: BTLabs, Freedom Diagnostics, Harrens Lab, Krause Analytical, PharmLabs. |
| Testing depth | 10 / 10 | 35 independent tests in the last 2 years. |
| Recency | 10 / 10 | Newest test 2026-10-14 (6 days ago). |
| Finnrick rating | 8.1 / 15 | Finnrick rating 54 (Purity focus, 2026-10-14). |
| Blind sampling | 5 / 5 | 35 of 35 samples bought by the public or Finnrick; 0 sent in by the vendor or another program. |
| Ordering and terms | 3 / 5 | Published: payment methods, ships-from country, readable website. Missing: online checkout, contact email. |
Evidence: Mokemei Zhengzhou Biotechnology MKM on Finnrick ↗ and the vendor’s own pages. Research use only; this scores the paper trail, not any product’s fitness for use.
Score history (2)
| When | Score | Why |
|---|---|---|
| 2026-10-19 | 69/100 → 77/100 | finnrick rating 0→8.1 |
| 2026-10-19 | unscored → 69/100 | lab results 0→23, verifiable certificates 0→18.1, testing depth 0→10, recency 0→10, blind sampling 0→5 |
Independent lab tests 35
| Tested | Peptide | Result | Purity | Lab | Batch | COA | Sample | Record |
|---|---|---|---|---|---|---|---|---|
| 2026-10-14 | Retatrutide | ✓ pass | 99.99% | PharmLabs | MD Aug 12 2026 | ✓ | Public | record ↗ |
| 2026-10-01 | TB-500 | ✓ pass | 99.9% | Krause Analytical | July 22, 2026 | ✓ | Public | record ↗ |
| 2026-09-30 | BPC-157 | ✓ pass | 99.99% | PharmLabs | Aug. 27, 2026 | ✓ | Public | record ↗ |
| 2026-09-29 | Retatrutide | ✓ pass | 99.99% | PharmLabs | none | ✓ | Public | record ↗ |
| 2026-09-25 | Retatrutide | ✗ fail | 30% | Harrens Lab | Aug 15 2026 | ✓ | Public | record ↗ |
| 2026-09-24 | BPC-157 | ✓ pass | 99.9% | Harrens Lab | July 31 2026 | ✓ | Public | record ↗ |
| 2026-09-24 | BPC-157 | ✓ pass | 99.9% | Krause Analytical | Jul.08,2026 | ✓ | Public | record ↗ |
| 2026-09-24 | Epithalon | ✗ fail | 98.7% | Krause Analytical | Jul.3,2026 | ✓ | Public | record ↗ |
| 2026-09-24 | GHK-Cu | ✓ pass | 99.9% | Krause Analytical | July 06, 2026 | ✓ | Public | record ↗ |
| 2026-09-24 | Retatrutide | ✗ fail | — | Harrens Lab | Aug 12 2026 | ✓ | Public | record ↗ |
| 2026-09-24 | GHK-Cu | ✗ fail | 99% | Krause Analytical | 20260616-1 | ✓ | Public | record ↗ |
| 2026-09-24 | TB-500 | ✓ pass | 99.9% | Krause Analytical | Jul.05,2026 | ✓ | Public | record ↗ |
| 2026-09-18 | Retatrutide | ✓ pass | 99.9% | Krause Analytical | Jul.18.2026 | ✓ | Public | record ↗ |
| 2026-09-15 | GHK-Cu | ✓ pass | 99.9% | Krause Analytical | July 06, 2026 | ✓ | Public | record ↗ |
| 2026-09-04 | Retatrutide | ✗ fail | 35.4% | Krause Analytical | 20260623-2 | ✓ | Public | record ↗ |
| 2026-08-12 | Epithalon | ✗ fail | 99% | Krause Analytical | June 29th, 2026 | ✓ | Public | record ↗ |
| 2026-08-12 | BPC-157 | ✓ pass | 99.5% | Krause Analytical | June 30th, 2026 | ✓ | Public | record ↗ |
| 2026-07-23 | GHK-Cu | ✗ fail | 99.9% | Krause Analytical | 12/12/2025 | ✓ | Public | record ↗ |
| 2026-07-21 | Tirzepatide | ✓ pass | 99.9% | Krause Analytical | May 2026 | ✓ | Public | record ↗ |
| 2026-07-20 | Retatrutide | ✓ pass | 99.8% | Krause Analytical | May 2026 | ✓ | Public | record ↗ |
| 2026-07-17 | Retatrutide | ✗ fail | — | Krause Analytical | 02/02/2026 | ✓ | Public | record ↗ |
| 2026-07-09 | Retatrutide | ✗ fail | — | BTLabs | January 25, 2026 | ✓ | Public | record ↗ |
| 2026-07-01 | Epithalon | ✗ fail | — | Krause Analytical | none | ✓ | Public | record ↗ |
| 2026-06-24 | Retatrutide | ✗ fail | 99.2% | Krause Analytical | Rt10-apr26 | ✓ | Public | record ↗ |
| 2026-06-23 | GHK-Cu | ✓ pass | 99.9% | Krause Analytical | April 07,2026 | ✓ | Public | record ↗ |
| 2026-06-12 | GHK-Cu | ✓ pass | 99.9% | Krause Analytical | April, 27, 2026 | ✓ | Public | record ↗ |
| 2026-06-01 | Retatrutide | ✓ pass | 99.8% | BTLabs | none | ✓ | Public | record ↗ |
| 2026-04-23 | Retatrutide | ✓ pass | 99.9% | Krause Analytical | none | ✓ | Public | record ↗ |
| 2026-04-23 | Retatrutide | ✓ pass | 99.9% | Krause Analytical | none | ✓ | Public | record ↗ |
| 2026-03-19 | Retatrutide | ✓ pass | 99.9% | Krause Analytical | none | ✓ | Public | record ↗ |
| 2026-02-22 | GHK-Cu | ✗ fail | 99.57% | Krause Analytical | none | ✓ | Public | record ↗ |
| 2025-11-17 | Retatrutide | ✓ pass | 99.67% | Krause Analytical | PT40 | ✓ | Public | record ↗ |
| 2025-11-14 | BPC-157 | ✓ pass | 99.9% | BTLabs | none | ✓ | Public | record ↗ |
| 2025-10-23 | Retatrutide | ✓ pass | 99.95% | Krause Analytical | none | ✓ | Public | record ↗ |
| 2025-09-01 | Tirzepatide | ✓ pass | 99.82% | Freedom Diagnostics | none | ✓ | Public | record ↗ |
How we read this shop
https://glp1forum.com/threads/customers-review.8666/ (Anny Wang 2026-03-09: 'Shipping by Fedex: 70usd, will be free when product amount over 700usd', 'Alibaba payment will surcharge 3%', 'Crypto payment will have 3% extra discount (exclude shipping cost)'; Cassie 2026-04: 'Standard delivery time is 7-12 business days', reship if seized); https://glp1forum.com/forums/mkm/ (2026-09-07 payment list).
notes mention “Alibaba”
No public prices. mkm-chem.com (only resolvable via public DNS, 103.139.2.17) is a 35.cn template site whose 12 products (Tirz, Tesam, SS-31, Sema, Reta, Melanotan 1-10, NAD+, KPV-10, Ipamorelin, HGH 191AA, GHK-CU, Thymosin Alpha-1) all show '$ 0.00' with 'Due to policy changes, some products have not been disclosed on here ... ask us for quotations'. The glp1forum MKM sub-forum (reps Anny Wang, Claire, Cassie) posts monthly price lists only as image attachments (latest 2026-09-02/09-07) - not parsed (no OCR). The Alibaba storefront mokemei.en.alibaba.com lists plastics (PP/PVC/HDPE granules), not peptides; Finnrick's cashier.alibaba.com link is just Alibaba's payment page. Order via WhatsApp +86 151 3297 1817 / +852 6616 3598 (Finnrick), rep Anny +86 150 2088 5503, email admin@mokemei.com.
Checked 2026-10-07 · JSON · Is this your shop? Sponsor it to be pinned above matching listings.