Vendors / My Pepper Plug
My Pepper Plug
verification unscoredFinnrick unscoredno lab tests
Also: cs@mypepperplug.com · mypepperplug@gmail.com · 6027305255 · facebook.com/mypepperplug · instagram.com/mypepperplug · tiktok.com/@mypepperplug
- Listings
- 36 · 11 peptides
- Cheapest
- $0.015/mg
- Ships to
- —
- Shipping
- —
- Pay with
- —
Verification score
unscored last verified — · score changed 2026-11-11 · rules v1 · how it is worked out
Unscored: no independent test on record. The components below show what is on record; none of it is filled in by guessing.
| Component | Points | Evidence |
|---|---|---|
| Lab results | — / 35 | No classifiable independent test in the window. |
| Verifiable certificates | — / 20 | No independent test in the window, so no certificate to check. |
| Testing depth | — / 10 | No independent test in the window. |
| Recency | — / 10 | No test on record. |
| Finnrick rating | — / 15 | No Finnrick rating on record (each vendor’s Finnrick record is re-read every 3 days). |
| Blind sampling | — / 5 | No independent test in the window. |
| Ordering and terms | 2 / 5 | Published: contact email, readable website. Missing: online checkout, payment methods, ships-from country. |
Evidence: My Pepper Plug on Finnrick ↗ and the vendor’s own pages. Research use only; this scores the paper trail, not any product’s fitness for use.
Listings 36
| Peptide | Size | Price | Per mg | Stock |
|---|---|---|---|---|
| Bacteriostatic Water↗ | 3 ml | $5.00 | $1.67/ml | ● |
| Bacteriostatic Water↗ | 10 ml | $10 | $1.00/ml | ● |
| Bacteriostatic Water↗ | 10 ml | $15 | $1.50/ml | ● |
| Bacteriostatic Water↗ | 30 ml | $18 | $0.60/ml | ● |
| Bacteriostatic Water↗ | 3 ml | $40 | $13.33/ml | ● |
| Bacteriostatic Water↗ | 10 ml | $75 | $7.50/ml | ✕ |
| Cartalax↗ | 20 mg | $199 | $9.95/mg | ● |
| DSIP↗ | 10 mg | $30 | $3.00/mg | ● |
| DSIP↗ | 10 mg | $120 | $12.00/mg | ● |
| DSIP↗ | 10 mg | $180 | $18.00/mg | ● |
| GHK-Cu↗ | 2000 mg | $30 | $0.015/mg | ● |
| HCG↗ | 7000 iu | $40 | $0.01/iu | ● |
| HCG↗ | 7000 iu | $160 | $0.02/iu | ● |
| HCG↗ | 7000 iu | $240 | $0.03/iu | ● |
| KLOW↗ | 80 mg | $55 | $0.688/mg | ● |
| KLOW↗ | 80 mg | $220 | $2.75/mg | ● |
| KLOW↗ | 80 mg | $330 | $4.13/mg | ● |
| KPV↗ | 10 mg | $30 | $3.00/mg | ● |
| KPV↗ | 10 mg | $120 | $12.00/mg | ● |
| KPV↗ | 10 mg | $180 | $18.00/mg | ● |
| KPV↗ | 30 mg | $40 | $1.33/mg | ● |
| KPV↗ | 30 mg | $160 | $5.33/mg | ● |
| KPV↗ | 30 mg | $240 | $8.00/mg | ● |
| NAD+↗ | 500 mg | $25 | $0.050/mg | ● |
| NAD+↗ | 500 mg | $100 | $0.200/mg | ● |
| NAD+↗ | 500 mg | $150 | $0.300/mg | ● |
| NAD+↗ | 1000 mg | $40 | $0.040/mg | ● |
| NAD+↗ | 1000 mg | $160 | $0.160/mg | ● |
| NAD+↗ | 1000 mg | $240 | $0.240/mg | ● |
| PE-22-28↗ | 10 mg | $139 | $13.90/mg | ● |
| Selank↗ | 10 mg | $25 | $2.50/mg | ● |
| Selank↗ | 10 mg | $100 | $10.00/mg | ● |
| Selank↗ | 10 mg | $150 | $15.00/mg | ● |
| Semax↗ | 10 mg | $25 | $2.50/mg | ● |
| Semax↗ | 10 mg | $112.50 | $11.25/mg | ● |
| Semax↗ | 10 mg | $150 | $15.00/mg | ● |
Checked 2026-11-11 · JSON · Is this your shop? Sponsor it to be pinned above matching listings.