Vendors / Solyn
Solyn
verification unscoredFinnrick unscoredno lab tests
Also: +18057083660
- Listings
- 4 · 2 peptides
- Cheapest
- $0.0682/mg
- Ships to
- —
- Shipping
- —
- Pay with
- —
Verification score
unscored last verified 2026-10-19 · score changed 2026-10-19 · rules v1 · how it is worked out
Unscored: no independent test on record. The components below show what is on record; none of it is filled in by guessing.
| Component | Points | Evidence |
|---|---|---|
| Lab results | — / 35 | No classifiable independent test in the window. |
| Verifiable certificates | — / 20 | No independent test in the window, so no certificate to check. |
| Testing depth | — / 10 | No independent test in the window. |
| Recency | — / 10 | No test on record. |
| Finnrick rating | 0 / 15 | Finnrick rating 0 (Purity focus, date unknown). |
| Blind sampling | — / 5 | No independent test in the window. |
| Ordering and terms | 1 / 5 | Published: readable website. Missing: online checkout, payment methods, ships-from country, contact email. |
Evidence: Solyn on Finnrick ↗ and the vendor’s own pages. Research use only; this scores the paper trail, not any product’s fitness for use.
Listings 4
| Peptide | Size | Price | Per mg | Stock |
|---|---|---|---|---|
| BPC-157, TB-500↗ | 10 mg | $49 | $4.90/mg | ✕ |
| BPC-157, TB-500↗ | 24 mg | $85 | $3.54/mg | ● |
| NAD+↗ | 733.33 mg | $49.99 | $0.068/mg | ● |
| NAD+↗ | 938.67 mg | $79.99 | $0.085/mg | ● |
Checked 2026-10-20 · JSON · Is this your shop? Sponsor it to be pinned above matching listings.