Vendors / Verified Peptides
Verified Peptides
65/10021/39 lab tests passedOnline checkoutfrom United States
- Listings
- 69 · 60 peptides
- Cheapest
- $0.0533/mg
- Ships to
- US
- Shipping
- US $13.35, free over $200, 2 days · US $44.36, 1-2 days · US $78, 1-2 days
- Pay with
- credit card (Authorize.net)
volume: 5-9 units of the same product: 10% offvolume: 10-19 units of the same product: 20% offvolume: 20+ units of the same product: 30% off
Independent lab tests
| Peptide | Result | Latest |
|---|---|---|
| GHK-Cu | ✓ 3 passed | 2026-06-15 |
| Ipamorelin | ✓ 1 passed | 2026-04-28 |
| Retatrutide | ✓ 1 passed | 2026-04-27 |
| PT-141 | ✓ 2 passed · ✗ 2 failed | 2025-05-07 |
| CJC-1295 (No DAC) | ✗ 1 failed | 2025-02-21 |
Listings 69
| Peptide | Size | Price | Per mg | Stock |
|---|---|---|---|---|
| 5-Amino-1MQ↗ | 50 mg | $85 | $1.70/mg | ● |
| 5-Amino-1MQ↗ | 25 mg × 60 | $99.99 | $0.067/mg | ● |
| Adamax↗ | 10 mg | $75.99 | $7.60/mg | ● |
| AOD-9604↗ | 5 mg | $49 | $9.80/mg | ✕ |
| ARA-290↗ | 16 mg | $61 | $3.81/mg | ● |
| Argireline↗ | 200 mg | $99 | $0.495/mg | ✕ |
| BPC-157↗ | 10 mg | $53 | $5.30/mg | ● |
| BPC-157↗ | 300 mcg × 60 | $45 | $2.50/mcg | ● |
| BPC-157 + KPV + TB-500↗ | 45 mg | $149.99 | $3.33/mg | ● |
| BPC-157 + TB-500↗ | 20 mg | $107 | $5.35/mg | ● |
| Cardiogen↗ | 20 mg | $55 | $2.75/mg | ● |
| Cartalax↗ | 20 mg | $55 | $2.75/mg | ● |
| Chonluten↗ | 20 mg | $55 | $2.75/mg | ● |
| CJC-1295 (no DAC)↗ | 10 mg | $68 | $6.80/mg | ● |
| CJC-1295 (no DAC) + Ipamorelin↗ | 10 mg | $65 | $6.50/mg | ✕ |
| CJC-1295 (no DAC) + Ipamorelin↗ | 20 mg | $107 | $5.35/mg | ● |
| CJC-1295 with DAC↗ | 5 mg | $41.99 | $8.40/mg | ● |
| CJC-1295 with DAC + Ipamorelin↗ | — | $94.99 | — | ✕ |
| Cortagen↗ | 20 mg | $55 | $2.75/mg | ✕ |
| DSIP↗ | 10 mg | $49 | $4.90/mg | ● |
| Epithalon↗ | 10 mg | $33 | $3.30/mg | ● |
| Epithalon + Thymalin↗ | 10 mg × 2 | $62.10 | $3.10/mg | ● |
| FOXO4-DRI↗ | 10 mg | $220 | $22.00/mg | ● |
| GHK-Cu↗ | 100 mg | $49.99 | $0.500/mg | ● |
| GHK-Cu↗ | 200 mg | $99 | $0.495/mg | ✕ |
| GHK-Cu↗ | 1000 mg | $55 | $0.055/mg | ● |
| GHRP-2↗ | 10 mg | $30 | $3.00/mg | ● |
| GHRP-6↗ | 10 mg | $28 | $2.80/mg | ● |
| GLOW↗ | 70 mg | $110 | $1.57/mg | ● |
| Glutathione↗ | 1500 mg | $79.99 | $0.053/mg | ● |
| Glutathione + NAD+↗ | — | $180 | — | ● |
| IGF-1 LR3↗ | 1 mg | $65 | $65.00/mg | ✕ |
| Ipamorelin↗ | 10 mg | $44.99 | $4.50/mg | ● |
| Ipamorelin + Tesamorelin↗ | — | $172 | — | ● |
| Ipamorelin + Tesamorelin↗ | 13 mg | $76.99 | $5.92/mg | ● |
| Kisspeptin-10↗ | 10 mg | $60 | $6.00/mg | ● |
| KLOW↗ | 80 mg | $130 | $1.63/mg | ● |
| KPV↗ | 10 mg | $55 | $5.50/mg | ● |
| L-Carnitine↗ | 20 ml | $36 | — | ✕ |
| LL-37↗ | 5 mg | $65 | $13.00/mg | ● |
| Matrixyl↗ | 200 mg | $104 | $0.520/mg | ✕ |
| Melanotan I↗ | 10 mg | $35 | $3.50/mg | ● |
| Melanotan II↗ | 10 mg | $35 | $3.50/mg | ● |
| MOTS-c↗ | 10 mg | $43 | $4.30/mg | ✕ |
| MOTS-c↗ | 20 mg | $77 | $3.85/mg | ● |
| NAD+↗ | 1000 mg | $119 | $0.119/mg | ● |
| Ovagen↗ | 20 mg | $55 | $2.75/mg | ● |
| Oxytocin↗ | 10 mg | $35 | $3.50/mg | ✕ |
| P021↗ | 10 mg | $119 | $11.90/mg | ● |
| Palmitoyl Tetrapeptide-7↗ | 200 mg | $104 | $0.520/mg | ✕ |
| Palmitoyl Tripeptide-38↗ | 200 mg | $175 | $0.875/mg | ✕ |
| Pinealon↗ | 20 mg | $55 | $2.75/mg | ● |
| Prostamax↗ | 20 mg | $55 | $2.75/mg | ● |
| PT-141↗ | 10 mg | $34.99 | $3.50/mg | ● |
| Selank↗ | 30 mg | $89 | $2.97/mg | ● |
| Semax↗ | 30 mg | $89 | $2.97/mg | ● |
| SLU-PP-332↗ | 500 mcg × 60 | $124.99 | $4.17/mcg | ● |
| Snap-8↗ | 10 mg | $33 | $3.30/mg | ● |
| Snap-8↗ | 200 mg | $126 | $0.630/mg | ✕ |
| Syn-Ake↗ | 200 mg | $85 | $0.425/mg | ✕ |
| TB-500↗ | 10 mg | $45 | $4.50/mg | ● |
| TB-500↗ | 10 mg | $62 | $6.20/mg | ● |
| Tesamorelin↗ | 20 mg | $119 | $5.95/mg | ● |
| Tesofensine↗ | 400 mcg × 60 | $135 | $5.63/mcg | ● |
| Testagen↗ | 20 mg | $55 | $2.75/mg | ✕ |
| Thymalin↗ | 10 mg | $36 | $3.60/mg | ● |
| Thymosin Alpha-1↗ | 10 mg | $80 | $8.00/mg | ✕ |
| Vesugen↗ | 20 mg | $60 | $3.00/mg | ● |
| Vilon↗ | 20 mg | $60 | $3.00/mg | ✕ |
How we read this shop
Store API cart probe 2026-10-07 via browser (US/CA/90001 + city, US/TX; no personal data, emptied): $62 cart -> FedEx 2 Day $13.35 / Express $44.36 / Styrofoam Ice Pack Express $78; $248 cart adds 'Free shipping - Fedex 2 Day'; checkout banner 'You're $138 away from free shipping! Free shipping $200'; gateway authnet. Earlier: https://verifiedpeptides.com/shipping-2/ ('Fedex 2 Day - free shipping for orders over $200'), /faq/ (USA only). Quantity tiers from every product page's QUANTITY/PRICE table.
4-step /checkout on site (Authorize.net card gateway); Store API cart (US/CA/90001 and US/TX): FedEx 2 Day $13.35, free at $248 (checkout banner 'Free shipping $200'), FedEx Express $44.36, Ice Pack Express $78.
Not a clone: domain registered 2019-10-12 (Namecheap), buy buttons/checkout stay on verifiedpeptides.com (Authorize.net card gateway), no oath.shop / oath-redirect.js seen. Cloudflare blocks requests, so the adapter uses Playwright + in-page Store API fetches. Rows = products linked from the catalog page /peptides/ (67 live; its links to /product/13s/ and /product/motsc-pack/ 404). Seven unlisted duplicate products the Store API also returns are skipped because the catalog doesn't show them: 'Ipamorelin' (/product/ipa/), 'TB-500' (/tb20/), 'Thymosin Beta-4' (/thym-beta-4/), 'Epithalon' (/epi/, shows $0.00), 'MOTS C' (/mo20/, 20mg $46.20 sale vs $77 in the catalog), 'GLOW Peptide Blend' (/glow-pep/), 'KLOW Blend' (/klow-blend/). Variable products (MOTS-c 10/20mg, Ipamorelin+CJC-1295 no DAC 5+5/10+10mg) give one row per size. Dry-fill items ('400mcg x 60 units', encapsulated, no vial) are amount per unit with pack_qty=units. 'Pack:' items are 2 separate vials (pack_qty=2); amount is set only when both vials hold the same mg (Epitalon+Thymalin 10mg each), else None (CJC-1295 DAC 5mg + Ipamorelin 10mg; Ipamorelin 10mg + Tesamorelin 20mg; NAD+ + Glutathione amounts unstated). 'Peptide Powders' are 200mg/1000mg raw powder in a test tube. N-Acetyl Semax (30mg) and the Tesamorelin/Ipamorelin (13mg), TB-500/BPC-157/KPV (45mg), KLOW (80mg) and GLOW (70mg) blend totals come from each product's spec block. Every product page shows per-product quantity tiers (5-9: -10%, 10-19: -20%, 20+: -30%), confirmed in a Store API cart. Site spells Tesamorelin 'Tesamoreln'.
Checked 2026-10-07 · JSON · Is this your shop? Sponsor it to be pinned above matching listings.