- Size
- — capsule
- Lab tests
- 17
- Price
- $80
Peptides / KPV
KPV
590 listings from 330 vendors, from $0.35/mg. 0 of 7 independent lab tests passed. Prices checked .
Lab results by vendor (5)
| Vendor | Passed | Failed | Tests | Latest |
|---|---|---|---|---|
| Homopeptide | 0 | 3 | 3 | 2026-09-04 |
| BioPrecise LLC | 0 | 0 | 1 | 2026-08-03 |
| Blessed Peptides | 0 | 0 | 1 | 2026-04-20 |
| HkRoids | 0 | 1 | 1 | 2026-07-20 |
| Shanghai Baoju | 0 | 1 | 1 | 2026-09-04 |
2 listings
KPV 500mcg · bottle of 100 tabletsSRY Labs · out of stock
- Size
- 500 mcg × 100 capsule
- Lab tests
- 130
- Price
- $120
$2.40/mcgvendor page ↗